2026 Asurion ROHQ Sportsfest
City of Taguig
Teal Team
Volleyball
Record
5-0
Win Rate
100%
Games
5
PPG For
56.3
PPG Against
40.0
Differential
+16.3
Roster & Season Stats
Urbano Franco De Vera
David Joshua Balbuena
Kervin Abalos
John Stephen Sibug
Ana Daniella De Leon
Jm de Guzman
Michael Malano
IvyLulette Amagsila
Noe Aranel
Lance Angelo Paala
Totals
| Player | GP | Kills | Aces | Blocks | Digs | Assists | Att. Err |
|---|---|---|---|---|---|---|---|
UF Urbano Franco De Vera | 4 | 19 | 38 | 0 | 1 | 28 | 6 |
DJ David Joshua Balbuena | 4 | 14 | 6 | 0 | 2 | 0 | 7 |
KA Kervin Abalos | 4 | 14 | 5 | 2 | 0 | 1 | 5 |
JS John Stephen Sibug | 4 | 8 | 1 | 0 | 2 | 0 | 7 |
AD Ana Daniella De Leon | 4 | 4 | 1 | 0 | 0 | 0 | 5 |
JD Jm de Guzman | 4 | 4 | 6 | 0 | 0 | 0 | 4 |
MM Michael Malano | 4 | 4 | 3 | 0 | 1 | 0 | 0 |
IA IvyLulette Amagsila | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
NA Noe Aranel | 3 | 1 | 2 | 0 | 0 | 5 | 2 |
LA Lance Angelo Paala | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | - | 69 | 66 | 2 | 6 | 34 | 37 |
Team Statistics
Per gameAverages across 4 concluded games. The opponent column is what Teal Team allowed.
PTS
56.3
+16.3 vs opponents
Kills
17.3
+11.3 vs opponents
Blocks
0.5
+0.2 vs opponents
Aces
16.5
+9.7 vs opponents
56.3
PTS
40.0
17.3
Kills
6.0
0.5
Blocks
0.3
16.5
Aces
6.8
1.5
Digs
3.0
17.5
Errors
12.3