2026 Asurion ROHQ Sportsfest
City of Taguig
Red Team
Volleyball
Record
3-2
Win Rate
60%
Games
5
PPG For
47.8
PPG Against
51.3
Differential
-3.5
Roster & Season Stats
Willie Kelvin Diaz
Oliver Remo
Dominic Macayan
Scheiraine Alexisse Corpuz
Andrew Cruz
Jacky Montevirgen
Jen Lagasca
Earl James Cedullo
Jan Kristoffer Cheng
John Carlo N. Nacion
Marichu Bernardo
Alden Montealegre
Totals
| Player | GP | Kills | Aces | Blocks | Digs | Assists | Att. Err |
|---|---|---|---|---|---|---|---|
WK Willie Kelvin Diaz | 4 | 14 | 7 | 1 | 7 | 0 | 3 |
OR Oliver Remo | 5 | 13 | 1 | 0 | 1 | 1 | 3 |
DM Dominic Macayan | 5 | 8 | 5 | 0 | 1 | 0 | 4 |
SA Scheiraine Alexisse Corpuz | 5 | 4 | 2 | 0 | 4 | 1 | 1 |
AC Andrew Cruz | 3 | 4 | 12 | 0 | 7 | 1 | 5 |
JM Jacky Montevirgen | 4 | 2 | 2 | 0 | 0 | 2 | 2 |
JL Jen Lagasca | 5 | 1 | 2 | 0 | 2 | 2 | 0 |
EJ Earl James Cedullo | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
JK Jan Kristoffer Cheng | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
JC John Carlo N. Nacion | 2 | 1 | 2 | 0 | 1 | 0 | 1 |
MB Marichu Bernardo | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
AM Alden Montealegre | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | - | 49 | 35 | 1 | 23 | 7 | 26 |
Team Statistics
Per gameAverages across 4 concluded games. The opponent column is what Red Team allowed.
PTS
47.8
-3.5 vs opponents
Kills
12.3
-2.5 vs opponents
Blocks
0.3
0.0 vs opponents
Aces
8.8
-4.0 vs opponents
47.8
PTS
51.3
12.3
Kills
14.8
0.3
Blocks
0.3
8.8
Aces
12.8
5.8
Digs
4.0
14.3
Errors
18.3