1
Cluster D Team 1
WWWW
0
PTS
4W · 0L4 GP1.0% Win %
2
Cluster C Team 1
WWWL
0
PTS
3W · 1L4 GP0.8% Win %
3
Cluster D Team 2
WLL
0
PTS
1W · 2L3 GP0.3% Win %
4
Cluster B Team 3
LW
0
PTS
1W · 1L2 GP0.5% Win %
5
Cluster A Team 1
LWL
0
PTS
1W · 2L3 GP0.3% Win %
6
Cluster B Team 1
LL
0
PTS
0W · 2L2 GP0.0% Win %
7
Cluster B Team 2
LL
0
PTS
0W · 2L2 GP0.0% Win %
| Rank | Team | GP | W | L | Win % | PTS | PF | PA | DIFF | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Cluster D Team 1 | 4 | 4 | 0 | 1.0% | 0 | 142 | 118 | +24 | WWWW |
2 | Cluster C Team 1 | 4 | 3 | 1 | 0.8% | 0 | 149 | 107 | +42 | WWWL |
3 | Cluster D Team 2 | 3 | 1 | 2 | 0.3% | 0 | 89 | 46 | +43 | WLL |
4 | Cluster B Team 3 | 2 | 1 | 1 | 0.5% | 0 | 27 | 42 | -15 | LW |
5 | Cluster A Team 1 | 3 | 1 | 2 | 0.3% | 0 | 106 | 101 | +5 | LWL |
6 | Cluster B Team 1 | 2 | 0 | 2 | 0.0% | 0 | 38 | 52 | -14 | LL |
7 | Cluster B Team 2 | 2 | 0 | 2 | 0.0% | 0 | 51 | 67 | -16 | LL |
