The Classic's Basketball League
City of Manila
Teams
Players
Season
Sport
Organization
MAGIC
Basketball
Record
1-1
Win Rate
50%
Games
2
PPG For
79.0
PPG Against
76.0
Differential
+3.0
Roster & Season Stats
Jerson Rocha
Mark Navarro
Archi Alban
Raimar Capule
Christian Santiago
Vergel Kalingking
Nahm
Barry Semilla
Rhindol Trinidad
Enteng Cabahug
RR Trinidad
Rai-an Capule
Alvin Hechanova
Edward Espinosa
Gelo Alban
Arnold Labasan
Christian Semilla
Curabo Angelo
Dexter Semilla
J.P.
Jape Marquez
Jeyv Aguilar
Kyle Dumlao
Totals
| Player | GP | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|
JR Jerson Rocha | 2 | 33 | 13 | 1 | 0 | 0 | 0 |
MN Mark Navarro | 1 | 23 | 1 | 1 | 1 | 0 | 0 |
AA Archi Alban | 2 | 22 | 7 | 1 | 2 | 0 | 0 |
RC Raimar Capule | 2 | 21 | 2 | 1 | 2 | 0 | 0 |
CS Christian Santiago | 2 | 18 | 7 | 3 | 5 | 0 | 0 |
VK Vergel Kalingking | 2 | 15 | 5 | 1 | 2 | 0 | 0 |
N Nahm | 1 | 9 | 3 | 0 | 1 | 0 | 0 |
BS Barry Semilla | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
RT Rhindol Trinidad | 2 | 4 | 3 | 0 | 1 | 0 | 0 |
EC Enteng Cabahug | 2 | 3 | 6 | 2 | 0 | 2 | 0 |
RT RR Trinidad | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
RC Rai-an Capule | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
AH Alvin Hechanova | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
EE Edward Espinosa | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
GA Gelo Alban | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AL Arnold Labasan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CS Christian Semilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CA Curabo Angelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DS Dexter Semilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J J.P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JM Jape Marquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JA Jeyv Aguilar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KD Kyle Dumlao | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | - | 158 | 51 | 11 | 15 | 3 | 0 |
Team Statistics
Per gameAverages across 2 concluded games. The opponent column is what MAGIC allowed.
PTS
79.0
+3.0 vs opponents
FG%
48.5%
+0.4 vs opponents
3P%
28.6%
0.0 vs opponents
REB
25.5
-4.5 vs opponents
79.0
PTS
76.0
48.5%
FG%
48.1%
28.6%
3P%
28.6%
25.5
REB
30.0
5.5
AST
6.0
0.0
TO
0.0