RISING HOOPS SPORTS ROOKS RECREATIONAL
City of Makati
Teams
Players
Season
Sport
Organization
Time's Up
Basketball
Record
0-0
Win Rate
-
Games
0
PPG For
-
PPG Against
-
Differential
-
Roster & Season Stats
Angelo Barbosa
BJ Bigay
Casper Gregorio
Christian Praxidio
Cris Uy Reyes
Dionell Cardona
Ej Legtan
Gerald Bersabe
Irish Beltran
Jayson Delegencia
Jericho Javier
Kyle Padiernos
LA Opoc
Mage Castro
Mon Torres
Nelson Castro
Odrie Awit Burit
Ralvin Almeda
Yus Antipolo
Totals
| Player | GP | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|
AB Angelo Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BB BJ Bigay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CG Casper Gregorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CP Christian Praxidio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CU Cris Uy Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DC Dionell Cardona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EL Ej Legtan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GB Gerald Bersabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IB Irish Beltran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JD Jayson Delegencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JJ Jericho Javier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KP Kyle Padiernos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LO LA Opoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MC Mage Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MT Mon Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NC Nelson Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OA Odrie Awit Burit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RA Ralvin Almeda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YA Yus Antipolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | - | 0 | 0 | 0 | 0 | 0 | 0 |
No team statistics yet
Stats appear once this team finishes a league match that counts toward standings. Games scored on Game Day populate automatically.