BRC BASKETBALL LEAGUE 5'7" DIVISION SEASON 2
Teams
Players
Season
Sport
Organization
MARIYA BALLEROS
Basketball
Record
2-2
Win Rate
50%
Games
4
PPG For
72.0
PPG Against
72.3
Differential
-0.3
Roster & Season Stats
King Compacion
Joefrey Eslita
Anjo Vidallon
John Mark Marin
Omner Bontigao
Anthony Cerias
Santos Santos
Christian phil Quidet Cali-at
Ace Galang
Adrian Buenaventura
Raymond Loyola
Johnyfil Inson
Edmar Hamor
Patrick Obong
Allan Romana
Robin Babasa
Micheal vintanilla
Dan Gabriel Madrazo
John Carlo Demata
John Jay Figueroa
Jomarie Melendez
Jordan Allen Go
Donnie Dela Peña
Totals
| Player | GP | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|
King Compacion | 4 | 49 | 15 | 5 | 1 | 0 | 0 |
Joefrey Eslita | 4 | 48 | 14 | 9 | 3 | 0 | 0 |
Anjo Vidallon | 4 | 47 | 13 | 5 | 0 | 0 | 0 |
John Mark Marin | 4 | 28 | 9 | 2 | 0 | 5 | 0 |
Omner Bontigao | 3 | 26 | 15 | 8 | 0 | 0 | 0 |
Anthony Cerias | 4 | 21 | 4 | 2 | 1 | 0 | 0 |
Santos Santos | 3 | 17 | 10 | 7 | 1 | 0 | 0 |
Christian phil Quidet Cali-at | 1 | 16 | 2 | 1 | 0 | 0 | 0 |
Ace Galang | 3 | 8 | 5 | 2 | 0 | 0 | 0 |
Adrian Buenaventura | 2 | 8 | 3 | 2 | 3 | 0 | 0 |
Raymond Loyola | 3 | 5 | 9 | 2 | 0 | 0 | 0 |
Johnyfil Inson | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Edmar Hamor | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Patrick Obong | 2 | 2 | 6 | 2 | 0 | 0 | 0 |
Allan Romana | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Robin Babasa | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Micheal vintanilla | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Gabriel Madrazo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Carlo Demata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Jay Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jomarie Melendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Allen Go | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donnie Dela Peña | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | - | 288 | 108 | 47 | 9 | 5 | 0 |
Team Statistics
Per gameAverages across 4 concluded games. The opponent column is what MARIYA BALLEROS allowed.
PTS
72.0
-0.3 vs opponents
FG%
100.0%
0.0 vs opponents
3P%
100.0%
0.0 vs opponents
REB
27.0
+7.5 vs opponents
72.0
PTS
72.3
100.0%
FG%
100.0%
100.0%
3P%
100.0%
27.0
REB
19.5
11.8
AST
13.3
0.0
TO
0.0