18 Under National Championship 2026
City of Calamba
UB RED ROBINS
Basketball
Record
0-3
Win Rate
0%
Games
3
PPG For
70.7
PPG Against
88.7
Differential
-18.0
Roster & Season Stats
Renon, Renver R.
Renon, Rhenel R.
Osoteo, Joseph Jr. V.
Ellinger, Ethan P.
Mamaril, Kean Troy C.
Andaya, Josh Kian P.
Castillo, Raj P.
Delos Santos, Caleb M.
Milanes, Troy John M.
Tipay, Rhaniel Josh M.
Gupaal, Jiaren Jan Paul S.
Brown, Aedan Liam
Cabangen, Zack Rickersen B.
Ellinger, Ebyn V.
Colcol, Aaron Neil D.
Manuyag, Zean Ruzelle P.
Galano, Syre Cristoffer O.
Ocampo. Jeremiah C. Jr.
Totals
| Player | GP | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|
RR Renon, Renver R. | 3 | 43 | 5 | 0 | 6 | 0 | 1 |
RR Renon, Rhenel R. | 3 | 25 | 4 | 2 | 5 | 2 | 1 |
OJ Osoteo, Joseph Jr. V. | 3 | 22 | 8 | 0 | 1 | 0 | 1 |
EE Ellinger, Ethan P. | 3 | 19 | 2 | 2 | 0 | 0 | 0 |
MK Mamaril, Kean Troy C. | 3 | 18 | 2 | 2 | 1 | 1 | 2 |
AJ Andaya, Josh Kian P. | 2 | 15 | 1 | 0 | 0 | 0 | 0 |
CR Castillo, Raj P. | 2 | 15 | 8 | 0 | 0 | 0 | 0 |
DS Delos Santos, Caleb M. | 3 | 13 | 2 | 2 | 5 | 0 | 1 |
MT Milanes, Troy John M. | 3 | 10 | 1 | 0 | 0 | 0 | 1 |
TR Tipay, Rhaniel Josh M. | 3 | 9 | 1 | 0 | 0 | 0 | 0 |
GJ Gupaal, Jiaren Jan Paul S. | 3 | 7 | 1 | 0 | 0 | 0 | 1 |
BA Brown, Aedan Liam | 3 | 6 | 2 | 1 | 1 | 2 | 0 |
CZ Cabangen, Zack Rickersen B. | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
EE Ellinger, Ebyn V. | 1 | 4 | 3 | 1 | 0 | 1 | 0 |
CA Colcol, Aaron Neil D. | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
MZ Manuyag, Zean Ruzelle P. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GS Galano, Syre Cristoffer O. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OJ Ocampo. Jeremiah C. Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | - | 212 | 42 | 12 | 19 | 6 | 8 |
Team Statistics
Per gameAverages across 3 concluded games. The opponent column is what UB RED ROBINS allowed.
PTS
70.7
-18.0 vs opponents
FG%
82.9%
-2.3 vs opponents
3P%
70.0%
+4.8 vs opponents
REB
14.0
0.0 vs opponents
70.7
PTS
88.7
82.9%
FG%
85.2%
70.0%
3P%
65.2%
14.0
REB
14.0
4.0
AST
7.0
2.7
TO
4.3