18 Under National Championship 2026
City of Calamba
R1 SPORTS
Basketball
Record
2-2
Win Rate
50%
Games
4
PPG For
85.0
PPG Against
71.5
Differential
+13.5
Roster & Season Stats
Diaz Carl
Gayatao Javier Ivo
Gamet, Kurt Zanerick
Galolo Jass Duchel
Obnamia Zervjek
Labasan Alexon Xyvaire
Lagustan Godwin
Castillo Albert
Fajardo Ashtraf Jamir
Mousa Richmod
Elomina Julian Francis
Ferrer R Caleb
Gongon Clark Xianne
Perucho Joel Jr.
Totals
| Player | GP | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|
DC Diaz Carl | 4 | 66 | 12 | 3 | 5 | 4 | 0 |
GJ Gayatao Javier Ivo | 4 | 50 | 3 | 5 | 2 | 0 | 2 |
GK Gamet, Kurt Zanerick | 4 | 47 | 7 | 5 | 5 | 2 | 1 |
GJ Galolo Jass Duchel | 4 | 45 | 9 | 2 | 2 | 0 | 3 |
OZ Obnamia Zervjek | 4 | 25 | 4 | 2 | 1 | 0 | 0 |
LA Labasan Alexon Xyvaire | 4 | 18 | 2 | 4 | 3 | 1 | 1 |
LG Lagustan Godwin | 4 | 18 | 0 | 1 | 2 | 0 | 0 |
CA Castillo Albert | 4 | 12 | 0 | 0 | 2 | 0 | 0 |
FA Fajardo Ashtraf Jamir | 2 | 11 | 0 | 0 | 1 | 0 | 0 |
MR Mousa Richmod | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
EJ Elomina Julian Francis | 4 | 10 | 1 | 0 | 0 | 0 | 0 |
FR Ferrer R Caleb | 1 | 10 | 0 | 4 | 0 | 0 | 0 |
GC Gongon Clark Xianne | 3 | 9 | 7 | 1 | 0 | 2 | 0 |
PJ Perucho Joel Jr. | 3 | 8 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | - | 340 | 46 | 27 | 23 | 9 | 7 |
Team Statistics
Per gameAverages across 4 concluded games. The opponent column is what R1 SPORTS allowed.
PTS
85.0
+13.5 vs opponents
FG%
75.0%
-2.4 vs opponents
3P%
50.0%
-16.7 vs opponents
REB
11.5
-0.3 vs opponents
85.0
PTS
71.5
75.0%
FG%
77.4%
50.0%
3P%
66.7%
11.5
REB
11.8
6.8
AST
3.5
1.8
TO
2.8